<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Sensor Networks &#187; wsn-products</title>
	<atom:link href="http://www.wsnblog.com/category/wsn-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsnblog.com</link>
	<description>New products, books, conferences, papers, wsn for development</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco To Acquire Smart Grid Monitoring Tech Company Arch Rock</title>
		<link>http://www.wsnblog.com/2010/09/02/cisco-to-acquire-smart-grid-monitoring-tech-company-arch-rock/</link>
		<comments>http://www.wsnblog.com/2010/09/02/cisco-to-acquire-smart-grid-monitoring-tech-company-arch-rock/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:42:27 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-products]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2776</guid>
		<description><![CDATA[Cisco this morning announced its intent to acquire privately-held Arch Rock, which specializes in IP-based wireless sensor network technology with a focus on energy and environmental monitoring and Smart Grid applications.
Financial terms of the transaction are not being disclosed.
Based in San Francisco, Arch Rock will help Cisco accelerate the company’s ability to facilitate the utility industry’s transition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cisco.com/">Cisco</a> this morning <a href="http://www.marketwire.com/press-release/Cisco-Announces-Intent-to-Acquire-Arch-Rock-NASDAQ-CSCO-1313292.htm">announced</a> its intent to acquire privately-held <a href="http://www.archrock.com/">Arch Rock</a>, which specializes in IP-based wireless sensor network technology with a focus on energy and environmental monitoring and Smart Grid applications.</p>
<p>Financial terms of the transaction are not being disclosed.</p>
<p>Based in San Francisco, Arch Rock will help Cisco accelerate the company’s ability to facilitate the utility industry’s transition to an open and interoperable smart grid and enable Cisco to offer a fully IP and open-standards based advanced metering infrastructure solution.</p>
<p>Arch Rock’s technology is designed to enable utilities to connect smart meters and other distributed intelligent devices over a scalable multi-way wireless mesh network. The acquisition complements the recently announced strategic alliance between <a href="http://newsroom.cisco.com/dlls/2010/prod_090110.html">Itron and Cisco</a> to develop solutions that enhance smart-metering technology.</p>
<p>Upon the close of the acquisition, which is expected to follow in the second half of calendar year 2010 pending regulatory approvals, the Arch Rock team will become part of Cisco’s Smart Grid business unit.</p>
<p>More info <a href="http://www.techcrunchit.com/2010/09/02/cisco-to-acquire-smart-grid-monitoring-tech-company-arch-rock/">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F09%2F02%2Fcisco-to-acquire-smart-grid-monitoring-tech-company-arch-rock%2F&amp;linkname=Cisco%20To%20Acquire%20Smart%20Grid%20Monitoring%20Tech%20Company%20Arch%20Rock"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/09/02/cisco-to-acquire-smart-grid-monitoring-tech-company-arch-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libelium releases Customizable Sensor Boards</title>
		<link>http://www.wsnblog.com/2010/09/02/libelium-releases-customizable-sensor-boards/</link>
		<comments>http://www.wsnblog.com/2010/09/02/libelium-releases-customizable-sensor-boards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:46:30 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[customizable sensor board]]></category>
		<category><![CDATA[libelium]]></category>
		<category><![CDATA[waspmote]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2773</guid>
		<description><![CDATA[Libelium has just launched a new line of services in order to offer customizable sensor boards for the Waspmote platform. The idea is developers have their own sensor board with just the sensors needed for the specific application they are developing. A list of more than 50 combinable options includes all the sensors previously integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Libelium has just launched a new line of services in order to offer customizable sensor boards for the <a href="http://www.libelium.com/waspmote">Waspmote</a> platform. The idea is developers have their own sensor board with just the sensors needed for the specific application they are developing. A list of more than <strong>50</strong> combinable options includes all the sensors previously integrated in the Gas, Events and Agriculture <a href="http://www.libelium.com/products/waspmote/sensors">sensor boards</a> (CO ,CO2, O2, soil moisture, luminosity&#8230;) what makes possible an incredible number of combinations.</p>
<p>Along with the First International <a href="http://www.libelium.com/libeliumworld/news/101761762336">Training Course</a> Libelium opens its wireless sensor networks services line in order to make it easier for companies who want to get their own sensor solution for an specific vertical market.</p>
<p>More info <a href="http://www.libelium.com/products/services">here</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F09%2F02%2Flibelium-releases-customizable-sensor-boards%2F&amp;linkname=Libelium%20releases%20Customizable%20Sensor%20Boards"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/09/02/libelium-releases-customizable-sensor-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Frost Protection using Wireless Sensors</title>
		<link>http://www.wsnblog.com/2010/09/02/cranberry-frost-protection-using-wireless-sensors/</link>
		<comments>http://www.wsnblog.com/2010/09/02/cranberry-frost-protection-using-wireless-sensors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:42:10 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[cranberry frost protection]]></category>
		<category><![CDATA[Spinwave systems]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2770</guid>
		<description><![CDATA[What is the connection between cranberry farming, sensor technology, and computer networks? That is the question I posed to Michael Lange, president of Lange Installations in British Columbia. I now know more than I ever thought I would about how those flavorful little berries grow. It is quite a story, and it revolves around cold [...]]]></description>
			<content:encoded><![CDATA[<p>What is the connection between cranberry farming, sensor technology, and computer networks? That is the question I posed to Michael Lange, president of Lange Installations in British Columbia. I now know more than I ever thought I would about how those flavorful little berries grow. It is quite a story, and it revolves around cold and moisture, two phenomena that Canadians in general, and cranberry growers specifically, know a lot about.</p>
<p>This is where the technology comes in. When growers protect cranberries against frost, they need to know the exact bog temperature on the canopy. Traditionally they used sensors, hardwired from the bogs to a pump station to transmit environmental information. But, broken cables often disrupt transmissions. Hard wired sensor connections are also challenging because of long distances between the sensors to the pump station. Lange knew there had to be a better way. He found it with <a href="http://http://www.spinwavesystems.com">Spinwave Systems</a>.</p>
<p>More info <a href="http://spinwave.wordpress.com/2010/08/31/cranberry-frost-protection-using-wireless-sensors/">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F09%2F02%2Fcranberry-frost-protection-using-wireless-sensors%2F&amp;linkname=Cranberry%20Frost%20Protection%20using%20Wireless%20Sensors"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/09/02/cranberry-frost-protection-using-wireless-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnit Introduces Web Enabled Temperature Sensors with Text and Email Notification.</title>
		<link>http://www.wsnblog.com/2010/08/26/monnit-introduces-web-enabled-temperature-sensors-with-text-and-email-notification/</link>
		<comments>http://www.wsnblog.com/2010/08/26/monnit-introduces-web-enabled-temperature-sensors-with-text-and-email-notification/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:18:55 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[Monnit]]></category>
		<category><![CDATA[MonnitSphere]]></category>
		<category><![CDATA[wireless temperature sensor]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2765</guid>
		<description><![CDATA[Monnit Corporation introduces a low cost  wireless temperature sensor along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to your choice of either the MonnitSphere Online Monitoring Service or the MonnitSphere Local PC computer application. The sensor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsnblog.com/wp-content/uploads/2010/08/Temperature.png"><img class="alignleft size-full wp-image-2766" title="Temperature" src="http://www.wsnblog.com/wp-content/uploads/2010/08/Temperature.png" alt="" width="144" height="154" /></a>Monnit Corporation introduces a low cost <a href="http://www.monnit.com/products/sensors/temperature.php"> wireless temperature sensor</a> along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to your choice of either the MonnitSphere Online Monitoring Service or the MonnitSphere Local PC computer application. The sensor data is then checked against user defined thresholds to determine if a notification should be sent to the user via email or SMS text message.</p>
<ul>
<li>The sensors operate at 900MHz (25 Channels) and provide a reliable operating range of approximately 1000 feet depending on the environment.</li>
<li>Powered by a Lithium Ion 3V battery the sensors have a lifespan of approximately 4 years when set to a heartbeat of 2 hours. (The sensors hold user defined threshold values and can be set to check against those value as often as desired, and will bypass heartbeat settings to communicate if and when thresholds have been met or exceeded.)</li>
<li>The sensors have a small footprint (1 in. by 1 in.) and are ideal for embedded applications.</li>
<li>The wireless temperature sensor is accurate to +/- 0.5°C (1°F) with an operating range of -40°C to +125°C.</li>
</ul>
<p>Monnit Corporation provides both OEM and finished products along with the software for customizing the sensor parameters and storing the sensor data. Typical deployments include Hotel Management, Building Operations, Facilities Maintenance, HVAC Monitoring, Food Services and Property Management.</p>
<p>More info <a href="http://www.monnit.com/">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F08%2F26%2Fmonnit-introduces-web-enabled-temperature-sensors-with-text-and-email-notification%2F&amp;linkname=Monnit%20Introduces%20Web%20Enabled%20Temperature%20Sensors%20with%20Text%20and%20Email%20Notification."><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/08/26/monnit-introduces-web-enabled-temperature-sensors-with-text-and-email-notification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Sensing Showcase 2010</title>
		<link>http://www.wsnblog.com/2010/08/18/wireless-sensing-demonstrator-showcase-2010/</link>
		<comments>http://www.wsnblog.com/2010/08/18/wireless-sensing-demonstrator-showcase-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:42:53 +0000</pubDate>
		<dc:creator>Claro Noda</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demonstrator Showcase]]></category>
		<category><![CDATA[wireless sensing showcase 2010]]></category>
		<category><![CDATA[wisig]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2711</guid>
		<description><![CDATA[Early prototyping has proven to be an essential methodology to evaluate  wireless sensing systems. Furthermore, it offers an excellent way to  assess the applicability of the technology against real user  requirements and to promote its market adoption. Building on the last  two years’ successful events, the Wireless Sensing Interest subGroup  [...]]]></description>
			<content:encoded><![CDATA[<p>Early prototyping has proven to be an essential methodology to evaluate  wireless sensing systems. Furthermore, it offers an excellent way to  assess the applicability of the technology against real user  requirements and to promote its market adoption. Building on the last  two years’ successful events, the Wireless Sensing Interest subGroup  (<a title="WiSIG" href="http://www.wisig.org/" target="_blank">WiSIG</a>) of the Electronics, Sensors, Photonics Knowledge Transfer  Network (<a title="esp ktn" href="https://ktn.innovateuk.org/web/espktn" target="_blank">ESP KTN</a>) is organising a Demonstrator Showcase to provide an  opportunity for industry and academia to display technology, platforms,  and realistic applications of wireless sensing. The purpose of the event  is to raise awareness of the current state of the art and encourage  future collaborations among the exhibitors and attendees.</p>
<p>The Wireless Sensing Demonstrator Showcase invites innovative  demonstrations from industry and academia. Demos will be classified into  two categories R&amp;D systems and Commercial Products. The event will be hosted by the Sensing Technology 2010 Exhibition at the NEC in Birmingham UK on Tuesday 28th September</p>
<p>Both wireless sensing systems developed as ‘instruments to enable scientific investigation’ and also ‘as solutions to known problems’. Demonstrators need to be end-to-end systems with achievements beyond the state of the art at one or more of the following levels: physical level, sensing level, energy harvesting, power management, data fusion, middleware, communications, information extraction, and user interfaces.</p>
<p>They are particularly encouraging demonstrators in the areas of body sensor networks, environmental monitoring, industrial monitoring and control, security and surveillance as well as assisted living. The demo proposals will be reviewed by a committee and the delegates of the Sensing Technology 2010 Exhibition. The ‘Best Demo Award’ will be awarded in each of the two categories based upon both the technical and innovation contribution.</p>
<p>IMPORTANT DATES<br />
Submission deadline:     Sept 1, 2010<br />
Acceptance notification:   Sept 10, 2010<br />
Camera-ready deadline:  Sept 20, 2010<br />
Demo Registration deadline: Sept 15, 2010<br />
Showcase date:              Sept 28, 2010</p>
<p>Registration and <a title="Demostrator Showcase 2010" href="https://ktn.innovateuk.org/web/wireless-sensing/showcase-2010" target="_blank">more info here</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F08%2F18%2Fwireless-sensing-demonstrator-showcase-2010%2F&amp;linkname=Wireless%20Sensing%20Showcase%202010"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/08/18/wireless-sensing-demonstrator-showcase-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of things, Opensource and WI-FI</title>
		<link>http://www.wsnblog.com/2010/07/28/web-of-things-opensource-and-wi-fi/</link>
		<comments>http://www.wsnblog.com/2010/07/28/web-of-things-opensource-and-wi-fi/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:52:05 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[flyport]]></category>
		<category><![CDATA[openpicus]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2616</guid>
		<description><![CDATA[The OpenPicus project officially has the first Wi-Fi module released. It’s small and integrates the Microchip PIC24F  (256K Flash, 16K Ram) and the new Microchip Wi-Fi certified module.
FlyPort (name of the module) runs the Wireless Stack (TCP/IP version 5.25 from Microchip) and the Application layer. It’s provided with a comfortable 26 ways Male Pinheader connector [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenPicus project officially has the first Wi-Fi module released. It’s small and integrates the Microchip PIC24F  (256K Flash, 16K Ram) and the new Microchip Wi-Fi certified module.</p>
<p>FlyPort (name of the module) runs the Wireless Stack (TCP/IP version 5.25 from Microchip) and the Application layer. It’s provided with a comfortable 26 ways Male Pinheader connector to let you prototype and test easily.</p>
<p>Programmer has full control of the Wi-Fi module, Low power modes are available. Flyport act as powerful webserver (you can run even Ajax apps like graphic libraries) or it may send you email or send data to a remote server.</p>
<p>Claudio Carnevali, founder of the OpenPicus project, says: “We believe FlyPort is a revolutionary device and we’ll be able to achieve a price under 30 Euro soon.  Wi-Fi is the natural wireless platform for the Internet of Things, because it doesn’t need any gateway and expecially when your application can control the RF transceiver to save energy”</p>
<p>More info <a href="http://www.openpicus.com">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F07%2F28%2Fweb-of-things-opensource-and-wi-fi%2F&amp;linkname=Web%20of%20things%2C%20Opensource%20and%20WI-FI"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/07/28/web-of-things-opensource-and-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH7 Alliance Announces Developer Tools for DASH7 Certification</title>
		<link>http://www.wsnblog.com/2010/07/08/dash7-alliance-announces-developer-tools-for-dash7-certification/</link>
		<comments>http://www.wsnblog.com/2010/07/08/dash7-alliance-announces-developer-tools-for-dash7-certification/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:10:58 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[dash7]]></category>
		<category><![CDATA[dash7 alliance]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2583</guid>
		<description><![CDATA[The DASH7 Alliance, a non-profit industry consortium that promotes the use of the ISO 18000-7 standard for wireless sensor networking, today announced the release of the DASH7 Certification Suite, a set of test tools to assist developers building DASH7 hardware products.
The suite includes conformance and interoperability scripts for devices built to the ISO 18000-7 (DASH7) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsnblog.com/wp-content/uploads/2010/07/dash7.logo_.png"><img class="alignleft size-full wp-image-2584" title="dash7.logo" src="http://www.wsnblog.com/wp-content/uploads/2010/07/dash7.logo_.png" alt="" width="264" height="80" /></a>The <a href="http://www.dash7.org">DASH7 Alliance</a>, a non-profit industry consortium that promotes the use of the ISO 18000-7 standard for wireless sensor networking, today announced the release of the DASH7 Certification Suite, a set of test tools to assist developers building DASH7 hardware products.</p>
<p>The suite includes conformance and interoperability scripts for devices built to the ISO 18000-7 (DASH7) standard that will help ensure interoperability regardless of vendor.     Use of the DASH7 Certification Suite is required to complete official DASH7 Certification testing (launching this fall) and also to use the DASH7 Certified trademark.  The DASH7 Certification Suite is available free of charge to all DASH7 members.</p>
<p>“The DASH7 Certification Suite builds on the conformance and interoperability processes established for passive RFID,” said Ted Osinski, Director of RFID Programs at MET Laboratories.   “Similar to our experience with UHF passive RFID, the importance of a DASH7 test suite cannot be overstated as we now know that ‘self certification’ results in many fatal errors and end users must insist on DASH7 Certification to protect their DASH7 investment.”</p>
<p>More info <a href="http://dash7.org/index.php?option=com_content&amp;view=article&amp;id=157%3Adash7-alliance-announces-developer-tools-for-dash7-certification&amp;catid=14%3Apress-releases&amp;Itemid=190">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F07%2F08%2Fdash7-alliance-announces-developer-tools-for-dash7-certification%2F&amp;linkname=DASH7%20Alliance%20Announces%20Developer%20Tools%20for%20DASH7%20Certification"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/07/08/dash7-alliance-announces-developer-tools-for-dash7-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Power Vibration Energy Harvesting with Low Power WSN</title>
		<link>http://www.wsnblog.com/2010/06/24/hi-power-vibration-energy-harvesting-with-low-power-wsn/</link>
		<comments>http://www.wsnblog.com/2010/06/24/hi-power-vibration-energy-harvesting-with-low-power-wsn/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:26:44 +0000</pubDate>
		<dc:creator>Claro Noda</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[Dust Networks]]></category>
		<category><![CDATA[energy harvesting solutions]]></category>
		<category><![CDATA[Perpetuum]]></category>
		<category><![CDATA[Sensor Expo]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2503</guid>
		<description><![CDATA[Perpetuum and Dust Networks have recently demonstrated that energy harvesting-powered wireless sensor networks are a practical reality even in the most demanding applications. Industrial condition monitoring systems can have high volume data transmission requirements and the consequent impact on power budgets is significant. However, the combination of Dust Networks’ low power SmartMesh WSN products with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Perpetuum" href="http://www.perpetuum.com/" target="_blank">Perpetuum</a> and <a title="Dust Networks" href="http://www.dustnetworks.com/" target="_blank">Dust Networks</a> have recently demonstrated that energy harvesting-powered wireless sensor networks are a practical reality even in the most demanding applications. Industrial condition monitoring systems can have high volume data transmission requirements and the consequent impact on power budgets is significant. However, the combination of Dust Networks’ low power SmartMesh WSN products with High Power Vibration Energy Harvesters from Perpetuum, delivers an effective solution to meet market needs, as demonstrated at the <a title="Sensor Expo" href="http://www.sensorsexpo.com/" target="_blank">Sensors Expo conference in Chicago</a>, Illinois.</p>
<p>See press article <a title="Dust &amp; Perpetuum" href="http://www.perpetuum.com/news/Perpetuum%20and%20Dust%20Networks%20Demonstrate%20Interoperability.pdf" target="_blank">here</a> (pdf)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F06%2F24%2Fhi-power-vibration-energy-harvesting-with-low-power-wsn%2F&amp;linkname=Hi-Power%20Vibration%20Energy%20Harvesting%20with%20Low%20Power%20WSN"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/06/24/hi-power-vibration-energy-harvesting-with-low-power-wsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Sensors Expo Award for Waspmote</title>
		<link>http://www.wsnblog.com/2010/06/21/best-of-sensors-expo-award-for-waspmote/</link>
		<comments>http://www.wsnblog.com/2010/06/21/best-of-sensors-expo-award-for-waspmote/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:16:45 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-general]]></category>
		<category><![CDATA[wsn-products]]></category>
		<category><![CDATA[libelium]]></category>
		<category><![CDATA[sensors expo]]></category>
		<category><![CDATA[waspmote]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2544</guid>
		<description><![CDATA[The WSN field has been recognised this year in the Sensors Expo by the hand of the wireless sensor platform Waspmote in the Data Acquisition Products category. It is the first time the organization takes into account the added value of an open source programming environment a long with a modular hardware configuration. As the [...]]]></description>
			<content:encoded><![CDATA[<p>The WSN field has been recognised this year in the <a href="http://www.sensorsexpo.com/">Sensors Expo</a> by the hand of the wireless sensor platform <a href="http://www.libelium.com/waspmote">Waspmote</a> in the Data Acquisition Products category. It is the first time the organization takes into account the added value of an <strong>open source</strong> programming environment a long with a modular hardware configuration. As the same Sensors Mag editors pointed out <em>&#8220;Libelium&#8217;s technology for its rugged open-source modular wireless sensor networking platform&#8221;</em>.</p>
<p>More information about the Sensors Expo Awards <a href="http://www.sensorsmag.com/sensors-mag/the-best-sensors-expo-award-winners-2010-7210">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F06%2F21%2Fbest-of-sensors-expo-award-for-waspmote%2F&amp;linkname=Best%20of%20Sensors%20Expo%20Award%20for%20Waspmote"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/06/21/best-of-sensors-expo-award-for-waspmote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID applications using IEEE 802.15.4</title>
		<link>http://www.wsnblog.com/2010/06/21/active-rfid-applications-using-ieee-802-15-4/</link>
		<comments>http://www.wsnblog.com/2010/06/21/active-rfid-applications-using-ieee-802-15-4/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:10:24 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
				<category><![CDATA[wsn-products]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=2538</guid>
		<description><![CDATA[At the recent IDTechEx conference Wireless Sensor Networks and RTLS Europe in Munich, Colin Faulkner of the UK fabless semiconductor company Jennic spoke on Active RFID Applications Using IEEE 802.15.4. These are strong candidates for energy harvesting. He described their capability and illustrated this with tags having low power consumption when not transmitting data &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsnblog.com/wp-content/uploads/2010/06/upload20100616101302.jpg"><img class="alignleft size-full wp-image-2539" title="upload20100616101302" src="http://www.wsnblog.com/wp-content/uploads/2010/06/upload20100616101302.jpg" alt="" width="200" height="150" /></a>At the recent IDTechEx conference Wireless Sensor Networks and RTLS Europe in Munich, Colin Faulkner of the UK fabless semiconductor company Jennic spoke on Active RFID Applications Using IEEE 802.15.4. These are strong candidates for energy harvesting. He described their capability and illustrated this with tags having low power consumption when not transmitting data &#8211; less than 2uA of current. They use broadcast data transmissions to pass data to local reader(s). They do not associate or join the network of readers and are therefore completely mobile. They transmit a unique 64-bit ID and battery voltage and temperature are measured using the on chip temperature sensor. Taking the sequence number and number of CCA failures, performance statistics can be calculated. He described potential use in container trucking, care for the elderly, retailing etc. The Jennic JenNet proprietary network permits star tree and linear topologies.</p>
<p>More info <a href="http://www.energyharvestingjournal.com/articles/active-rfid-applications-using-ieee-802-15-4-00002356.asp?sessionid=1">here</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wsnblog.com%2F2010%2F06%2F21%2Factive-rfid-applications-using-ieee-802-15-4%2F&amp;linkname=Active%20RFID%20applications%20using%20IEEE%20802.15.4"><img src="http://www.wsnblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2010/06/21/active-rfid-applications-using-ieee-802-15-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
